22 Oct
Florida Tolls
Hi all,
Whilst driving in Florida you may come across toll roads, you are of course expected to pay these tolls locally. Below is a guide to toll roads in Florida.
Road Name |
S/W Terminus |
N/E Terminus |
Cash tolls (automobile) |
Airport Expressway | Miami International Airport, Miami | I-95, Miami | $1.25 with cash, $1.00 with SunPass |
Martin Andersen Beachline Expressway | I-4, near Lake Buena Vista | I-95, near Cocoa | $3.25 with cash, $3.00 with SunPass |
Apopka Bypass / John Land Apopka Expressway | U.S. 441, near Lockhart | U.S. 17, U.S. 92, Maitland | $1.00 |
Central Florida GreeneWay/Seminole Expressway/Southern Connector | I-4, near Celebration | I-4, Sanford | $6.75 with cash, $6.00 with SunPass |
Daniel Webster Western Beltway | I-4, near Disney World | U.S. 441, Apopka | $3.50 |
Don Shula Expressway | Homestead Extension, Richmond Heights | SR 826, Glenvar Heights | $1.00 with SunPass, $1.45 via “Toll-By-Plate” |
Dolphin Expressway | NW 137th Avenue,Tamiami | I-95, Miami | $2.25 cash, $2.00 with SunPass (includes SunPass only section) |
Everglades Parkway (Alligator Alley) | CR 951, East Naples | I-75, I-595,Sawgrass Expressway, Sunrise | $2.50 with cash, $2.00 with SunPass |
Florida’s Turnpike | Golden Glades Interchange,Miami Gardens | I-75, nearWildwood | $18.20 with cash, $14.40 with SunPass |
Florida’s Turnpike Homestead Extension | U.S. 1, Florida City | Florida’s Turnpike, Miramar | $4.00 with cash, $3.00 with SunPass |
Goldenrod Road Extension | Orlando International Airport, Orlando | SR 551, Orlando | $0.50 |
Gratigny Parkway | I-75, SR 826,Hialeah | SR 953, Opa-Locka | $1.00 with SunPass, $1.30 via “Toll-By-Plate” |
Holland East-West Expressway | Florida’s Turnpike, near Ocoee | SR 50, near Bithlo | $3.50 |
Lee Roy Selmon Crosstown Expressway | U.S. 92, Tampa | I-75, Brandon | $2.50 with SunPass, $3.00 with “We Bill You” |
Osceola Parkway | I-4, nearCelebration | Florida’s Turnpike, Kissimmee | $1.75 |
Polk Parkway | I-4, near Plant City | I-4, near Polk City | $3.00 |
Sawgrass Expressway | I-75, I-595,Sunrise | Florida’s Turnpike, Deerfield Beach | $2.00 with cash, $1.50 with SunPass |
Snapper Creek Expressway | Don Shula Expressway, Kendall | U.S. 1, South Miami | $0.50 with SunPass, $0.80 via “Toll-By-Plate” |
Suncoast Parkway | Veterans Expressway Spur,Cheval | U.S. 98, nearChassahowitzka | $3.00 |
Veterans Expressway | I-275, SR 60,Tampa | SR 597, Cheval | $1.75 with cash, $1.25 with SunPass |
If I’ve missed any toll roads please feel free to comment below.
Regards,
James
Recent Comments