7 Sep
USA Petrol Prices To Hit September High
Hi all,
Petrol prices in the USA look set to reach a 2011 high this month as refinery issues continue to have an impact on the market. with the Midwest and West Coast being the hardest hit.
At present suppliers are using summer fuel, which is still required to be used by the U.S. Environmental Protection Agency, Summer fuel is in high demand but supply is short, which in turn is keeping pricing high.
Fuel prices will continue to rise in the short term until petrol/gas stations are able to decrease prices on the summer fuel in order to make the winter supply, prices then should begin to decrease.
CITY | STATE | UNL. | DIESEL |
Atlanta | GA | $3.610 | $3.881 |
Boston | MA | $3.739 | $4.009 |
Chicago | IL | $3.922 | $3.935 |
Dallas | TX | $3.498 | $3.789 |
Denver | CO | $3.438 | $3.819 |
Detroit | MI | $3.752 | $3.922 |
Houston | TX | $3.485 | $3.745 |
Los Angeles | CA | $3.797 | $4.175 |
Memphis | TN | $3.500 | $3.809 |
Miami | FL | $3.744 | $3.948 |
Minneapolis | MN | $3.706 | $3.934 |
New Orleans | LA | $3.461 | $3.725 |
Philadelphia | PA | $3.679 | $4.051 |
Phoenix | AZ | $3.329 | $3.692 |
Portland | OR | $3.745 | $3.816 |
San Francisco | CA | $3.875 | $4.330 |
Seattle | WA | $3.824 | $4.143 |
St. Louis | MO | $3.413 | $3.708 |
Washington | DC | $3.858 | $4.147 |
National Average | USA | $3.608 | $3.875 |
Will you be more likely to pre-pay your fuel via our gold rate in September?
Kind regards,
James
Recent Comments