15 Mar
Sales Taxes Per USA State
State | General Tax |
+max local Surtax |
Alabama | 4% | 10% |
Alaska | none | 7% |
Arizona | 5.6% | 10.6% |
Arkansas | 6% | 6% |
California | 8.75% | 10.25% |
Colorado | 2.9% | |
Connecticut | 6% | 6% |
Delaware | none | none |
Florida | 6% | 7.5% |
Georgia | 4% | 8% |
Hawaii | ||
Idaho | 6% | |
Illinois | 6.25% | 11.5% |
Indiana | 7% | 9% |
Iowa[126] | 6% | 7% |
Kansas | 5.3% | |
Kentucky | 6% | 6% |
Louisiana | 4% | |
Maine | 5% | 5% |
Maryland | 6% | 6% |
Massachusetts | 6.25% | 6.25% |
Michigan | 6% | 6% |
Minnesota | 6.875% | 7.5% |
Mississippi | 7% | 9% |
Missouri | 4.225% | 9.241% |
Montana | none | 3% |
Nebraska | 5.5% | 7% |
Nevada | 6.85% | |
New Hampshire | none | none |
New Jersey | 7% | 7% |
New Mexico | none | none |
New York | 4% | 8.875% |
North Carolina | 5.5% | 8.25% |
North Dakota | 5% | |
Ohio[127] | 5.5% | 7.75% |
Oklahoma | 4.5% | 5% |
Oregon | none | none |
Pennsylvania | 6% | 8% |
Puerto Rico | 5.5% | 7% |
Rhode Island | 7% | 7% |
South Carolina | 6% | |
South Dakota | 4% | |
Tennessee | 7% | 9.75% |
Texas | 6.25% | 8.25% |
Utah | 4.75% | |
Vermont | 6% | 7% |
Virginia | 4% | 5% |
Washington | 6.5% | 9.5% |
West Virginia | 6% | 6% |
Wisconsin | 5% | 5.6% |
Wyoming | 4% | 7% |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Respond to this post